![]() |
||
| Helios 15D guarantees notable change of operational capacities of fuel and activity of diesel engine: | ||
| silent work of engine; | ||
| easy start and sureness in winter; | ||
| better lubricating ability and anti-corrosion properties; | ||
| clean fuel system; | ||
| decreases the quantity of harmful emissions in the exhausted gases; | ||
| >6% less fuel consumption in all conditions of work. | ||
![]() |
||
| Helios 15DK guarantees notable change of operational capacities of fuel and activity of diesel engine: | ||
| silent work of engine; | ||
| easy start and sureness in winter; | ||
| better lubricating ability and anti-corrosion properties; | ||
| clean fuel system; | ||
| decreases the quantity of harmful emissions in the exhausted gases; | ||
| >6% less fuel consumption in all conditions of work. | ||
![]() |
||
| Helios 17BD is a flow improver additive for biodiesel and its blends with diesel fuels. The biodiesel is renewable energy resource. It is a mixture of long chain alcyl esters. Helios 17BD is developed to influence on bad low temperatures properties of biodiesel. | ||
| Helios 17BD contains flow improver, wich interact with crystals during precipitation. The size of crystals and CFPP are reduced. Helios 17BD improves low temperature properties of biodiesel and its blends with diesel fuels. | ||
| Helios 17BD guarantees easy start and exploatation without problems in cold winter. | ||
![]() |
||
| Helios 21D guarantees notable change of operational capacities of fuel and activity of diesel engine. With its application the effects are: | ||
| easy start and silent work of engine; | ||
| exceptional dynamics and higher power; | ||
| better lubricating ability and anti-corrosion properties; | ||
| clean fuel system; | ||
| decreases the quantity of harmful emissions in the exhausted gases; | ||
| >6% less fuel consumption in all conditions of work. | ||
![]() |
||
| Helios 21DK guarantees notable change of operational capacities of fuel and activity of diesel engine. With its application the effects are: | ||
| easy start and silent work of engine; | ||
| exceptional dynamics and higher power; | ||
| better lubricating ability and anti-corrosion properties; | ||
| clean fuel system; | ||
| decreases the quantity of harmful emissions in the exhausted gases; | ||
| >6% less fuel consumption in all conditions of work. | ||